General budget
| DISTRIB. | TOTAL BUDGET |
|---|---|
| UE (80%) | 416.415 |
| TOTAL | 520.519 |
New budget after first steering committes
| EXPEDITURE | AMOUNT IN EURO | GRANT UE (80%) | PARTNERS(20%) | |
|---|---|---|---|---|
| Direct Costs | ||||
| Personnel costs | 102.219 | 81.775 | 20.443 | |
| Travel of Subsistence | 59.500 | 47.6 | 11.9 | |
| Equipment costs | 0.00 | 0 | 0 | |
| Consuables and supplies | 0.00 | 0 | 0 | |
| Subcontracting costs | 267.800 | 214.24 | 53.56 | |
| Duties, taxes and charges | 0.00 | 0 | 0 | |
| Other costs | 62.000 | 46.6 | 12.4 | |
| Total direct costs | 419.519 | 335.615 | 98.303 | |
| Indirect costs | ||||
| Indirect costs (maximum 7% of total elegible direct costs) | 29.000 | 23.2 | 5.8 | |
| Total indirect costs | 29.000 | 23.2 | 5.8 | |
| TOTAL ESTIMATED EXPENDITURE | 520.519 | 416.415 | 104.104 | |
gencat.cat
